2011 API reports are out and Santa Clara Unified schools continue to perform well. The main improvement this year were from 4 schools, George Mayne (API 842), Montague (API 815), Pomeroy (API 828), and Westwood (API 828).
| API | Met Growth Target | |||||||
|---|---|---|---|---|---|---|---|---|
| 2011 Growth | 2010 Base | 2010-11 Growth Target | 2010-11 Growth | School wide | Both School and Subgroups | |||
| SANTA CLARA UNIFIED | 810 | 800 | D | 10 | ||||
| Elementary Schools | ||||||||
| Bowers Elementary | 817 | 830 | A | -13 | Yes | No | No | |
| Bracher Elementary | 884 | 894 | A | -10 | Yes | Yes | Yes | |
| Braly Elementary | 854 | 842 | A | 12 | Yes | Yes | Yes | |
| Briarwood Elementary | 794 | 795 | 5 | -1 | No | No | No | |
| C. W. Haman Elementary | 809 | 798 | 2 | 11 | Yes | No | No | |
| Don Callejon | 858 | 842 | A | 16 | Yes | Yes | Yes | |
| George Mayne Elementary | 842 | 811 | A | 31 | Yes | Yes | Yes | |
| Kathryn Hughes Elementary | 807 | 813 | A | -6 | Yes | No | No | |
| Laurelwood Elementary | 926 | 921 | A | 5 | Yes | Yes | Yes | |
| Millikin Elementary | 997 | 999 | A | -2 | Yes | Yes | Yes | |
| Montague Elementary | 815 | 791 | 5 | 24 | Yes | Yes | Yes | |
| Pomeroy Elementary | 828 | 781 | 5 | 47 | Yes | Yes | Yes | |
| Ponderosa Elementary | 852 | 855 | A | -3 | Yes | No | No | |
| Scott Lane Elementary | 738 | 739 | 5 | -1 | No | No | No | |
| Sutter Elementary | 902 | 890 | A | 12 | Yes | Yes | Yes | |
| Washington Elementary | 878 | 880 | A | -2 | Yes | Yes | Yes | |
| Westwood Elementary | 828 | 785 | 5 | 43 | Yes | Yes | Yes | |
| Middle Schools | ||||||||
| Buchser Middle | 799 | 785 | 5 | 14 | Yes | No | No | |
| Juan Cabrillo Middle | 756 | 757 | 5 | -1 | No | No | No | |
| Marian A. Peterson Middle | 863 | 853 | A | 10 | Yes | No | No | |
| High Schools | ||||||||
| Adrian Wilcox High | 777 | 772 | 5 | 5 | Yes | No | No | |
| Santa Clara High | 772 | 764 | 5 | 8 | Yes | No | No | |


