Santa Clara single family home sales for the first half of 2011.
Total home sales were 329 homes.
64 homes or about 20% were Bank owned or REO sales.
26 homes or about 8% were short sales.
Distressed property sales totaled roughly a quarter or 27% of all home sales.
| Street Address | List Price | % of list | Sale Price | DOM | COE |
| 2064 MAIN ST | $285,000 | 95% | $270,000 | 77 | 7/20/2011 |
| 2565 FOREST AVE | $290,000 | 129% | $375,000 | 38 | 1/25/2011 |
| 948 CIVIC CENTER DR | $320,000 | 100% | $320,000 | 88 | 3/4/2011 |
| 2023 PRUNERIDGE AVE | $345,500 | 103% | $355,000 | 181 | 3/15/2011 |
| 3211 MONROE ST | $349,000 | 95% | $330,000 | 59 | 3/28/2011 |
| 4061 DAVIS ST | $350,000 | 99% | $345,500 | 41 | 5/16/2011 |
| 547 ISABELLA ST | $350,000 | 83% | $290,000 | 64 | 6/8/2011 |
| 3151 MONROE ST | $350,000 | 100% | $350,000 | 14 | 7/7/2011 |
| 2061 BOWERS AVE | $361,000 | 101% | $365,000 | 238 | 6/1/2011 |
| 1705 LEXINGTON ST | $368,000 | 103% | $378,000 | 9 | 6/10/2011 |
| 2622 PAINTED ROCK DR | $369,000 | 93% | $342,000 | 32 | 1/7/2011 |
| 528 CHAPMAN CT | $369,900 | 97% | $360,000 | 11 | 1/21/2011 |
| 4258 MACEDO PL | $369,900 | 101% | $375,000 | 49 | 6/22/2011 |
| 2341 W HEDDING ST | $378,888 | 100% | $378,888 | 75 | 2/15/2011 |
| 2425 PAINTED ROCK DR | $379,888 | 97% | $368,500 | 81 | 7/12/2011 |
| 1794 CABRILLO AVE | $385,000 | 90% | $345,000 | 10 | 7/8/2011 |
| 2193 AUGUSTA PL | $389,000 | 95% | $370,000 | 12 | 11/30/2010 |
| 1953 BEECH ST | $390,000 | 97% | $380,000 | 306 | 6/30/2011 |
| 2188 N 2ND ST | $394,900 | 98% | $388,000 | 165 | 7/5/2011 |
| 742 ENRIGHT AVE | $399,000 | 98% | $393,000 | 11 | 4/28/2011 |
| 1886 MONROE ST | $399,000 | 96% | $385,000 | 8 | 4/29/2011 |
| 3278 FOWLER AVE | $399,000 | 99% | $395,000 | 90 | 2/14/2011 |
| 1770 FRANCK AVE | $399,100 | 89% | $355,000 | 192 | 12/22/2010 |
| 2000 BEECH ST | $399,888 | 98% | $390,000 | 74 | 4/6/2011 |
| 4203 CHEENEY ST | $399,900 | 96% | $385,000 | 128 | 2/11/2011 |
| 2621 BENTON ST | $399,950 | 110% | $440,000 | 18 | 7/8/2011 |
| 1726 OSWALD PL | $409,500 | 109% | $445,000 | 19 | 5/24/2011 |
| 983 LAURIE AVE | $415,350 | 96% | $400,000 | 91 | 3/4/2011 |
| 968 LEITH AVE | $418,000 | 108% | $450,000 | 10 | 1/28/2011 |
| 2449 CRYSTAL DR | $420,000 | 100% | $420,000 | 32 | 1/18/2011 |
| 761 ENRIGHT AVE | $420,000 | 100% | $420,000 | 52 | 4/28/2011 |
| 2837 FRESNO ST | $424,900 | 100% | $425,000 | 9 | 6/21/2011 |
| 1881 NELSON DR | $424,950 | 100% | $425,000 | 314 | 3/30/2011 |
| 1983 DE LA PENA AVE | $428,000 | 99% | $425,000 | 15 | 7/15/2011 |
| 1685 WALNUT GROVE AVE | $429,000 | 102% | $437,000 | 30 | 2/7/2011 |
| 1091 KIELY BL | $429,900 | 97% | $415,000 | 82 | 3/17/2011 |
| 2808 CHROMITE DR | $439,500 | 102% | $450,000 | 20 | 3/25/2011 |
| 805 ORKNEY AVE | $439,900 | 94% | $415,000 | 13 | 3/11/2011 |
| 2235 HOMESTEAD RD | $439,900 | 95% | $420,000 | 28 | 5/19/2011 |
| 564 SARATOGA AVE | $440,000 | 99% | $437,750 | 20 | 5/13/2011 |
| 4022 DAVIS ST | $444,000 | 101% | $446,250 | 141 | 2/18/2011 |
| 3546 BENTON ST | $447,200 | 94% | $420,000 | 64 | 1/13/2011 |
| 2622 PAINTED ROCK DR | $448,000 | 102% | $457,000 | 64 | 5/11/2011 |
| 2366 CASTRO PL | $448,050 | 106% | $475,000 | 57 | 5/10/2011 |
| 2498 PEACHTREE LN | $449,000 | 101% | $455,000 | 11 | 4/20/2011 |
| 2358 SUNNY VISTA DR | $449,000 | 104% | $465,000 | 11 | 5/27/2011 |
| 4638 DEMARET DR | $449,000 | 98% | $439,000 | 114 | 7/7/2011 |
| 2446 WALNUT GROVE AVE | $449,000 | 105% | $472,000 | 23 | 3/2/2011 |
| 2121 PEACHTREE LN | $449,500 | 100% | $450,000 | 6 | 3/10/2011 |
| 2438 NEWHALL ST | $449,900 | 94% | $425,000 | 19 | 12/29/2010 |
| 2336 RAGGIO AVE | $450,000 | 112% | $504,000 | 4 | 1/4/2011 |
| 2270 BROWN AVE | $450,000 | 96% | $430,000 | 169 | 2/9/2011 |
| 2615 MEADOWBROOK DR | $450,000 | 98% | $440,000 | 150 | 11/23/2010 |
| 3645 EASTWOOD CIR | $450,000 | 102% | $461,000 | 14 | 3/10/2011 |
| 2438 HART AVE | $450,000 | 100% | $450,000 | 23 | 3/30/2011 |
| 961 ROSE CT | $459,000 | 96% | $440,000 | 33 | 2/11/2011 |
| 2289 NEWHALL ST | $459,000 | 98% | $450,000 | 209 | 5/31/2011 |
| 1757 EBERHARD ST | $459,000 | 102% | $469,000 | 434 | 5/16/2011 |
| 1277 JACKSON ST | $459,900 | 100% | $459,000 | 71 | 3/25/2011 |
| 3351 VICTORIA AVE | $460,000 | 96% | $440,000 | 4 | 5/24/2011 |
| 2888 CHROMITE DR | $465,000 | 95% | $440,000 | 71 | 3/11/2011 |
| 2296 WALNUT GROVE AVE | $465,900 | 91% | $426,000 | 37 | 2/15/2011 |
| 1418 BERGIN PL | $468,000 | 107% | $500,000 | 3 | 3/4/2011 |
| 621 FLANNERY ST | $469,000 | 96% | $449,000 | 323 | 12/30/2010 |
| 2252 WALNUT GROVE AVE | $469,000 | 94% | $441,000 | 10 | 7/29/2011 |
| 571 N MONROE ST | $469,500 | 97% | $455,000 | 44 | 6/30/2011 |
| 2530 FORBES AVE | $469,900 | 90% | $425,000 | 29 | 6/27/2011 |
| 3631 BETH CT | $469,900 | 100% | $470,000 | 63 | 2/28/2011 |
| 658 WOODHAMS RD | $469,900 | 100% | $469,900 | 145 | 7/20/2011 |
| 1236 MORTON AVE | $469,900 | 98% | $461,000 | 22 | 7/9/2011 |
| 2293 AUGUSTA PL | $469,950 | 97% | $455,000 | 80 | 2/17/2011 |
| 251 SERENA WAY | $470,000 | 111% | $522,000 | 3 | 6/8/2011 |
| 589 N MONROE ST | $474,573 | 97% | $460,000 | 100 | 3/25/2011 |
| 5010 N 1ST ST | $474,900 | 108% | $511,008 | 41 | 6/30/2011 |
| 2272 SUNNY VISTA DR | $475,000 | 100% | $475,000 | 13 | 6/30/2011 |
| 738 SAN MIGUEL AVE | $475,000 | 101% | $480,000 | 282 | 3/4/2011 |
| 2180 SAN RAFAEL AVE | $475,000 | 100% | $476,000 | 6 | 3/4/2011 |
| 876 TAMARACK AVE | $475,000 | 100% | $475,000 | 92 | 12/7/2010 |
| 2550 CASTELLO WAY | $476,000 | 80% | $380,000 | 13 | 2/14/2011 |
| 2194 VENTURA PL | $478,000 | 103% | $490,000 | 38 | 5/31/2011 |
| 3133 CABRILLO AVE | $479,888 | 100% | $481,888 | 33 | 2/3/2011 |
| 2302 KENWOOD AVE | $479,950 | 101% | $485,000 | 113 | 3/11/2011 |
| 2119 CALABAZAS BL | $479,950 | 100% | $479,000 | 11 | 6/10/2011 |
| 3250 MACHADO AVE | $479,950 | 100% | $479,950 | 6 | 6/21/2011 |
| 2332 THOMPSON PL | $480,000 | 98% | $472,000 | 9 | 4/29/2011 |
| 3422 FLORA VISTA AVE | $482,000 | 93% | $450,000 | 126 | 6/17/2011 |
| 2181 AGNEW RD | $485,000 | 100% | $487,000 | 53 | 6/24/2011 |
| 1341 VIA DONDERA | $495,000 | 103% | $508,000 | 8 | 6/23/2011 |
| 1371 MCPHERSON ST | $495,000 | 111% | $550,250 | 15 | 3/2/2011 |
| 2169 AVENIDA DE LAS FLORES | $495,000 | 106% | $525,000 | 462 | 1/7/2011 |
| 1732 BERNA ST | $498,000 | 103% | $515,000 | 83 | 4/15/2011 |
| 2333 ROOSEVELT CIR | $499,000 | 98% | $490,000 | 91 | 5/26/2011 |
| 1775 RAVIZZA AVE | $499,000 | 98% | $490,000 | 19 | 5/27/2011 |
| 2643 TOLEDO AVE | $499,000 | 104% | $521,000 | 5 | 6/24/2011 |
| 1051 KIELY BL | $499,000 | 97% | $485,000 | 110 | 6/24/2011 |
| 2470 MONROE ST | $499,000 | 98% | $489,000 | 105 | 1/12/2011 |
| 3226 SAN JUAN AVE | $499,500 | 100% | $500,000 | 6 | 3/30/2011 |
| 3536 ROWENA CT | $499,900 | 95% | $475,000 | 57 | 5/19/2011 |
| 1335 CROWLEY AVE | $499,990 | 98% | $490,000 | 33 | 5/9/2011 |
| 590 BELLWOOD DR | $500,000 | 96% | $480,000 | 58 | 5/18/2011 |
| 2804 STEINHART CT | $506,000 | 101% | $510,000 | 35 | 6/14/2011 |
| 1756 FREMONT ST | $509,950 | 98% | $500,000 | 138 | 12/29/2010 |
| 2652 TARTAN DR | $514,900 | 102% | $527,000 | 13 | 4/1/2011 |
| 2143 WARBURTON AVE | $515,000 | 95% | $490,000 | 21 | 4/8/2011 |
| 1251 FOLEY AVE | $518,888 | 98% | $510,000 | 21 | 5/9/2011 |
| 3467 SAN MARCOS WAY | $519,900 | 100% | $520,000 | 13 | 12/31/2010 |
| 2525 AUSTIN PL | $520,000 | 100% | $522,000 | 115 | 4/1/2011 |
| 1745 CLAY ST | $520,000 | 92% | $480,000 | 46 | 5/20/2011 |
| 1990 BRIARWOOD DR | $525,000 | 110% | $575,000 | 16 | 1/27/2011 |
| 3103 MILLAR AVE | $525,000 | 95% | $500,000 | 19 | 5/12/2011 |
| 4660 WILCOX AVE | $525,000 | 101% | $530,000 | 123 | 5/3/2011 |
| 2124 WARBURTON AVE | $525,000 | 104% | $545,000 | 8 | 6/24/2011 |
| 2205 SUNNY VISTA DR | $525,000 | 93% | $490,000 | 34 | 6/21/2011 |
| 2331 BOWERS AVE | $525,000 | 99% | $520,000 | 22 | 4/8/2011 |
| 2341 NOBILI AVE | $525,000 | 101% | $530,000 | 108 | 1/28/2011 |
| 672 LOS PADRES BL | $525,000 | 95% | $499,550 | 12 | 7/28/2011 |
| 2381 CABRILLO AVE | $525,800 | 92% | $485,000 | 133 | 4/19/2011 |
| 324 LOS PADRES BL | $525,950 | 98% | $515,000 | 7 | 1/19/2011 |
| 2360 CIMARRON DR | $529,000 | 101% | $532,000 | 16 | 7/22/2011 |
| 973 LAS PALMAS DR | $529,888 | 98% | $520,000 | 50 | 6/14/2011 |
| 448 LOS PADRES BL | $529,950 | 106% | $560,000 | 24 | 1/14/2011 |
| 2164 FRANCIS AVE | $530,000 | 99% | $526,000 | 17 | 1/14/2011 |
| 1495 WALNUT GROVE AVE | $530,400 | 104% | $551,600 | 13 | 1/14/2011 |
| 1273 DAHLIA LP | $535,000 | 98% | $525,000 | 142 | 2/8/2011 |
| 3669 EASTWOOD CIR | $535,000 | 100% | $535,000 | 78 | 12/31/2010 |
| 1967 BOHANNON DR | $535,000 | 102% | $546,000 | 25 | 4/1/2011 |
| 2128 HOOVER DR | $537,000 | 96% | $517,000 | 30 | 2/4/2011 |
| 1936 MONTEREY CT | $538,000 | 97% | $523,000 | 14 | 6/23/2011 |
| 2179 STEBBINS AVE | $539,000 | 98% | $527,000 | 17 | 6/28/2011 |
| 2365 FATJO PL | $539,000 | 100% | $539,000 | 116 | 4/5/2011 |
| 2133 WARBURTON AVE | $539,000 | 98% | $528,000 | 28 | 4/6/2011 |
| 2602 ELLIOT ST | $539,000 | 96% | $516,000 | 118 | 7/29/2011 |
| 2047 LARSEN CT | $539,000 | 94% | $505,000 | 148 | 7/29/2011 |
| 2227 GIANERA ST | $539,000 | 96% | $520,000 | 80 | 7/7/2011 |
| 2730 MONROE ST | $539,888 | 100% | $539,000 | 9 | 5/25/2011 |
| 1244 BLACKFIELD DR | $539,900 | 102% | $550,000 | 8 | 5/5/2011 |
| 3557 GOLDEN STATE DR | $539,950 | 99% | $536,000 | 119 | 3/25/2011 |
| 2809 AGATE DR | $539,999 | 98% | $527,000 | 398 | 6/29/2011 |
| 2364 FATJO PL | $542,950 | 97% | $525,000 | 40 | 6/16/2011 |
| 2422 PAINTED ROCK DR | $548,800 | 94% | $515,000 | 93 | 4/7/2011 |
| 657 LOS PADRES BL | $549,000 | 96% | $526,000 | 10 | 2/23/2011 |
| 618 WOODHAMS RD | $549,000 | 97% | $534,000 | 68 | 1/11/2011 |
| 2264 WALNUT GROVE AVE | $549,000 | 105% | $575,000 | 9 | 6/9/2011 |
| 1898 FAIRWAY GLEN DR | $549,000 | 94% | $517,000 | 103 | 4/29/2011 |
| 2242 PRUNERIDGE AVE | $549,000 | 97% | $530,000 | 42 | 7/8/2011 |
| 948 MADELINE LN | $549,800 | 102% | $562,000 | 9 | 7/13/2011 |
| 926 SUNSET DR | $549,800 | 100% | $550,000 | 9 | 5/26/2011 |
| 2219 STEBBINS AVE | $549,950 | 100% | $547,500 | 8 | 6/23/2011 |
| 2216 LAUREL DR | $549,950 | 100% | $549,950 | 9 | 3/1/2011 |
| 992 MADELINE LN | $549,999 | 94% | $515,000 | 64 | 6/7/2011 |
| 2159 ESPERANCA AVE | $550,000 | 98% | $540,000 | 176 | 3/25/2011 |
| 2257 CONSUELO AVE | $555,000 | 101% | $560,000 | 13 | 6/21/2011 |
| 219 ALVISO ST | $559,000 | 100% | $561,000 | 14 | 7/15/2011 |
| 2530 FERNWOOD AVE | $559,950 | 101% | $565,000 | 8 | 4/26/2011 |
| 1025 LIVE OAK DR | $560,000 | 88% | $492,900 | 132 | 1/12/2011 |
| 1025 LIVE OAK DR | $565,000 | 104% | $585,000 | 8 | 2/11/2011 |
| 782 JILL AVE | $569,900 | 95% | $540,000 | 97 | 7/25/2011 |
| 730 N HENRY AVE | $570,000 | 100% | $570,000 | 4 | 4/5/2011 |
| 1695 CATHERINE ST | $574,950 | 101% | $580,000 | 7 | 6/24/2011 |
| 677 ENRIGHT AVE | $575,000 | 99% | $572,000 | 4 | 6/10/2011 |
| 1110 LINCOLN ST | $575,000 | 98% | $562,000 | 78 | 12/22/2010 |
| 2205 LENOX PL | $578,000 | 96% | $555,000 | 29 | 4/7/2011 |
| 1866 CLIFFORD ST | $584,950 | 97% | $570,000 | 25 | 5/31/2011 |
| 1937 BOHANNON DR | $588,000 | 99% | $585,000 | 36 | 2/14/2011 |
| 623 N REDWOOD AVE | $588,888 | 98% | $575,000 | 55 | 6/3/2011 |
| 2431 AUSTIN PL | $589,000 | 109% | $641,000 | 17 | 1/11/2011 |
| 3161 JAMES CT | $590,000 | 98% | $575,250 | 80 | 5/9/2011 |
| 2363 HOMESTEAD RD | $595,000 | 100% | $597,000 | 19 | 6/2/2011 |
| 2870 MARK AVE | $597,000 | 99% | $590,000 | 9 | 6/9/2011 |
| 690 KIELY BL | $598,888 | 95% | $568,500 | 43 | 2/18/2011 |
| 1888 FAIRWAY GLEN DR | $599,000 | 100% | $599,000 | 33 | 2/16/2011 |
| 3158 MERCED CT | $599,000 | 101% | $603,000 | 15 | 3/1/2011 |
| 2178 ROSITA AVE | $599,000 | 93% | $555,000 | 40 | 2/4/2011 |
| 2331 CHERRYSTONE DR | $599,000 | 98% | $590,000 | 54 | 6/10/2011 |
| 911 TAMARACK AVE | $599,000 | 96% | $575,000 | 297 | 6/29/2011 |
| 3447 BELLA VISTA AVE | $599,000 | 97% | $582,500 | 54 | 6/30/2011 |
| 3026 MCKINLEY DR | $599,000 | 111% | $665,000 | 12 | 4/19/2011 |
| 125 BROOKSIDE AVE | $599,000 | 100% | $599,000 | 2 | 4/26/2011 |
| 3106 MAURICIA AVE | $599,000 | 98% | $590,000 | 7 | 7/13/2011 |
| 2621 NEWHALL ST | $599,900 | 99% | $596,000 | 8 | 4/30/2011 |
| 371 HAYES AVE | $599,950 | 100% | $599,000 | 11 | 4/20/2011 |
| 3348 REGIS CT | $599,950 | 94% | $565,000 | 33 | 4/15/2011 |
| 668 ENRIGHT AVE | $599,950 | 99% | $595,000 | 12 | 5/24/2011 |
| 2187 TALIA AVE | $599,950 | 98% | $590,000 | 14 | 1/20/2011 |
| 2360 HARRISON ST | $599,950 | 100% | $600,000 | 56 | 2/23/2011 |
| 1336 MONROE ST | $599,950 | 105% | $632,500 | 6 | 7/11/2011 |
| 2096 MORRISON AVE | $599,950 | 97% | $580,000 | 306 | 7/20/2011 |
| 2165 AMETHYST DR | $600,000 | 97% | $580,000 | 121 | 2/11/2011 |
| 3056 CARLETON PL | $604,900 | 104% | $630,680 | 5 | 4/29/2011 |
| 2133 REDBUSH TE | $606,000 | 100% | $606,199 | 164 | 6/8/2011 |
| 1750 JEFFERY CT | $607,000 | 99% | $601,000 | 158 | 4/29/2011 |
| 3338 MACHADO AVE | $608,000 | 100% | $608,000 | 7 | 2/25/2011 |
| 1236 JACKSON ST | $610,000 | 98% | $600,000 | 4 | 5/16/2011 |
| 2257 LAUREL DR | $611,000 | 97% | $593,000 | 53 | 7/29/2011 |
| 320 KOHNER CT | $615,000 | 98% | $602,500 | 126 | 1/27/2011 |
| 1776 BOWERS AVE | $615,000 | 89% | $550,000 | 107 | 1/27/2011 |
| 3101 ORTHELLO WAY | $618,000 | 113% | $700,000 | 18 | 6/1/2011 |
| 3096 TAPER AVE | $619,000 | 98% | $605,000 | 17 | 5/31/2011 |
| 3185 WARBURTON AVE | $619,000 | 99% | $615,000 | 91 | 3/9/2011 |
| 2273 PYLE CT | $619,950 | 97% | $600,000 | 30 | 6/23/2011 |
| 732 LAYTON CT | $621,000 | 100% | $621,000 | 4 | 1/21/2011 |
| 2632 DAY CT | $625,000 | 94% | $585,000 | 11 | 12/30/2010 |
| 1930 SANTA ROSA CT | $625,000 | 97% | $605,000 | 45 | 4/8/2011 |
| 2349 MENZEL PL | $625,000 | 96% | $599,000 | 70 | 7/21/2011 |
| 1972 STANLEY AVE | $628,000 | 102% | $642,000 | 20 | 2/8/2011 |
| 3465 BONITA AVE | $628,000 | 100% | $628,000 | 6 | 6/16/2011 |
| 3533 CABRILLO AVE | $629,000 | 99% | $625,000 | 34 | 6/25/2011 |
| 842 SUNLITE DR | $629,000 | 100% | $629,000 | 9 | 2/18/2011 |
| 2759 REBEIRO AVE | $629,000 | 98% | $617,500 | 72 | 1/20/2011 |
| 2818 REBEIRO AVE | $629,900 | 97% | $610,000 | 23 | 4/5/2011 |
| 634 ENOS CT | $629,950 | 98% | $620,000 | 35 | 7/6/2011 |
| 3513 LONDONDERRY DR | $629,950 | 96% | $605,000 | 27 | 5/27/2011 |
| 2260 LENOX PL | $630,000 | 100% | $630,000 | 2 | 5/5/2011 |
| 1260 ALICE DR | $630,000 | 97% | $610,000 | 87 | 4/22/2011 |
| 3296 BELLARMINE CT | $631,900 | 99% | $625,000 | 14 | 7/22/2011 |
| 2701 BARCELLS AVE | $635,000 | 102% | $650,000 | 6 | 5/17/2011 |
| 3267 CECIL AVE | $639,000 | 95% | $605,000 | 38 | 2/28/2011 |
| 2532 ELLIOT ST | $639,500 | 97% | $620,000 | 48 | 7/7/2011 |
| 2971 RIDGE CT | $640,000 | 94% | $600,000 | 106 | 4/25/2011 |
| 2727 TOLEDO AVE | $642,950 | 100% | $645,000 | 82 | 3/30/2011 |
| 2258 GIANERA ST | $645,000 | 100% | $645,000 | 8 | 3/22/2011 |
| 710 MADISON ST | $648,000 | 100% | $648,000 | 5 | 5/5/2011 |
| 3081 PRUNERIDGE AVE | $649,000 | 105% | $683,750 | 7 | 4/5/2011 |
| 3392 CREIGHTON PL | $649,000 | 98% | $633,000 | 14 | 3/11/2011 |
| 271 SERENA WAY | $649,000 | 83% | $540,000 | 35 | 7/26/2011 |
| 1479 MERRILL PL | $649,500 | 99% | $640,000 | 286 | 4/29/2011 |
| 821 CHRISTOPHER CT | $649,800 | 98% | $635,000 | 30 | 5/27/2011 |
| 160 TYLER AVE | $649,999 | 81% | $525,000 | 104 | 5/31/2011 |
| 1882 HOMESTEAD RD | $650,000 | 92% | $595,000 | 87 | 6/18/2011 |
| 1468 MERRILL PL | $650,000 | 105% | $680,000 | 7 | 4/27/2011 |
| 3522 EASTIN PL | $650,000 | 99% | $646,500 | 10 | 1/20/2011 |
| 1130 CHAPEL DR | $659,950 | 92% | $610,000 | 84 | 7/7/2011 |
| 2053 KIMBERLIN PL | $664,888 | 96% | $640,000 | 62 | 1/27/2011 |
| 1240 GRAND BL | $665,000 | 98% | $650,500 | 10 | 2/1/2011 |
| 2236 SCHOTT CT | $665,000 | 100% | $665,000 | 9 | 3/25/2011 |
| 2133 DIANNE DR | $668,000 | 97% | $650,000 | 14 | 6/30/2011 |
| 3784 PRUNERIDGE AVE | $670,140 | 105% | $701,100 | 16 | 2/16/2011 |
| 1425 NEWHALL ST | $675,000 | 95% | $640,000 | 34 | 6/3/2011 |
| 3542 EMMETT PL | $675,000 | 97% | $651,750 | 38 | 6/17/2011 |
| 3359 REGIS CT | $679,000 | 99% | $670,000 | 23 | 4/8/2011 |
| 550 HILMAR ST | $679,950 | 99% | $675,000 | 133 | 1/7/2011 |
| 3121 PRUNERIDGE AVE | $679,950 | 95% | $645,000 | 70 | 5/17/2011 |
| 984 TEAL DR | $680,000 | 100% | $680,000 | 86 | 4/25/2011 |
| 3571 MAURICIA AVE | $688,000 | 100% | $688,000 | 2 | 1/21/2011 |
| 2330 DE VARONA PL | $689,000 | 99% | $680,000 | 152 | 1/7/2011 |
| 2536 DIXON DR | $689,000 | 93% | $640,000 | 64 | 4/8/2011 |
| 3005 MCKINLEY DR | $689,000 | 103% | $710,001 | 13 | 7/15/2011 |
| 3406 FORBES AVE | $695,000 | 97% | $675,000 | 104 | 5/26/2011 |
| 364 DAYTON AVE | $698,888 | 94% | $660,000 | 32 | 1/11/2011 |
| 2130 REDBUSH TE | $698,900 | 99% | $690,000 | 59 | 2/14/2011 |
| 3096 ARTHUR CT | $699,000 | 102% | $715,000 | 11 | 2/28/2011 |
| 822 KOLB PL | $699,000 | 97% | $675,000 | 45 | 4/12/2011 |
| 2520 ROSE WAY | $699,000 | 102% | $715,000 | 13 | 3/21/2011 |
| 2547 MARCHESE WAY | $699,000 | 97% | $675,000 | 23 | 6/16/2011 |
| 1745 LEXINGTON ST | $699,000 | 97% | $680,000 | 55 | 6/1/2011 |
| 1540 HOMESTEAD RD | $699,000 | 95% | $665,000 | 62 | 6/29/2011 |
| 714 VALLEY WAY | $699,950 | 98% | $682,500 | 98 | 5/17/2011 |
| 2930 JERALD AVE | $699,950 | 96% | $668,500 | 71 | 3/9/2011 |
| 630 HOBART TE | $699,999 | 91% | $640,000 | 125 | 6/3/2011 |
| 3048 HARDING AVE | $705,000 | 97% | $685,000 | 41 | 3/11/2011 |
| 3552 GIBSON AVE | $710,000 | 103% | $730,000 | 21 | 7/15/2011 |
| 184 BEL AYRE DR | $719,500 | 97% | $700,000 | 35 | 2/10/2011 |
| 3372 CREIGHTON PL | $725,000 | 102% | $741,000 | 6 | 3/29/2011 |
| 3087 PRUNERIDGE AVE | $725,000 | 100% | $725,000 | 41 | 6/3/2011 |
| 906 POMEROY AVE | $725,000 | 100% | $725,720 | 16 | 5/20/2011 |
| 3593 LAWRENCE PL | $725,000 | 104% | $756,000 | 8 | 4/8/2011 |
| 1141 MAIN ST | $725,000 | 100% | $725,000 | 335 | 7/28/2011 |
| 779 CALDWELL PL | $729,000 | 98% | $715,000 | 28 | 6/24/2011 |
| 3041 PRUNERIDGE AVE | $729,000 | 98% | $718,000 | 10 | 4/8/2011 |
| 159 CLAREMONT AVE | $729,888 | 97% | $705,000 | 62 | 3/1/2011 |
| 3393 WHEELING DR | $739,000 | 100% | $739,000 | 4 | 5/19/2011 |
| 3836 BALDWIN DR | $749,000 | 105% | $783,000 | 8 | 1/25/2011 |
| 1235 BLOCK DR | $749,800 | 98% | $735,000 | 8 | 3/4/2011 |
| 617 BANCROFT ST | $749,888 | 99% | $745,000 | 16 | 3/11/2011 |
| 105 MICHAEL WAY | $749,950 | 100% | $750,000 | 19 | 6/22/2011 |
| 108 MICHAEL WAY | $749,950 | 111% | $831,000 | 11 | 7/7/2011 |
| 4242 TOBIN CIR | $749,999 | 99% | $740,000 | 57 | 5/27/2011 |
| 2310 LASS DR | $750,000 | 99% | $745,000 | 21 | 7/6/2011 |
| 2813 SYCAMORE WAY | $750,000 | 99% | $745,000 | 49 | 1/18/2011 |
| 1575 FARMER PL | $750,895 | 96% | $720,895 | 87 | 12/28/2010 |
| 1555 FARMER PL | $754,174 | 98% | $739,174 | 147 | 3/11/2011 |
| 3575 DRUFFEL PL | $754,806 | 95% | $714,806 | 87 | 12/17/2010 |
| 3559 DRUFFEL PL | $755,042 | 96% | $725,042 | 205 | 1/28/2011 |
| 3590 DRUFFEL PL | $758,865 | 96% | $725,000 | 230 | 4/29/2011 |
| 3585 DRUFFEL PL | $758,869 | 96% | $725,000 | 162 | 4/29/2011 |
| 3876 DUNFORD WAY | $758,888 | 99% | $751,000 | 5 | 7/1/2011 |
| 401 ROSEMONT DR | $759,900 | 99% | $752,000 | 13 | 6/17/2011 |
| 2246 GIANERA ST | $762,800 | 98% | $745,000 | 15 | 6/24/2011 |
| 2268 BRAY AVE | $765,000 | 98% | $750,000 | 65 | 5/6/2011 |
| 4211 TOBIN CIR | $769,500 | 100% | $773,000 | 6 | 3/23/2011 |
| 4135 TOBIN CIR | $775,000 | 100% | $775,000 | 8 | 5/3/2011 |
| 2355 LASS DR | $778,000 | 99% | $769,000 | 7 | 6/8/2011 |
| 3542 DRUFFEL PL | $779,990 | 92% | $720,687 | 193 | 12/16/2010 |
| 1535 FARMER PL | $784,990 | 92% | $719,035 | 45 | 12/17/2010 |
| 1525 FARMER PL | $784,990 | 92% | $720,000 | 56 | 12/30/2010 |
| 3533 GENEVA DR | $785,000 | 101% | $792,000 | 9 | 3/30/2011 |
| 3632 RANDOLPH AVE | $788,000 | 102% | $805,000 | 13 | 2/25/2011 |
| 4295 VERDIGRIS CIR | $798,000 | 97% | $776,500 | 85 | 1/28/2011 |
| 98 BLAKE AVE | $799,000 | 94% | $753,000 | 27 | 1/19/2011 |
| 3139 ATHERTON DR | $799,000 | 95% | $758,000 | 19 | 6/21/2011 |
| 975 CAPITOLA WAY | $799,950 | 95% | $760,000 | 103 | 5/11/2011 |
| 3373 GENEVA DR | $815,000 | 101% | $825,000 | 0 | 3/21/2011 |
| 452 FULTON CT | $815,000 | 100% | $816,000 | 6 | 7/13/2011 |
| 2220 ESPERANCA AVE | $818,800 | 101% | $828,888 | 10 | 2/18/2011 |
| 240 RODONOVAN DR | $819,000 | 98% | $800,000 | 64 | 3/19/2011 |
| 647 HUBBARD AVE | $819,000 | 96% | $790,000 | 43 | 3/22/2011 |
| 331 HILLSDALE AVE | $819,000 | 103% | $839,500 | 7 | 5/4/2011 |
| 2311 ESPERANCA AVE | $819,900 | 99% | $811,000 | 50 | 2/1/2011 |
| 360 LA HERRAN DR | $819,950 | 102% | $835,000 | 16 | 6/30/2011 |
| 459 LA HERRAN DR | $820,000 | 102% | $835,000 | 8 | 12/22/2010 |
| 151 CRONIN DR | $829,000 | 104% | $860,000 | 8 | 6/10/2011 |
| 103 JENKINS PL | $829,000 | 98% | $808,888 | 43 | 7/18/2011 |
| 2305 ALCALDE ST | $849,800 | 99% | $840,000 | 21 | 6/23/2011 |
| 309 MANZANITA AVE | $849,950 | 109% | $925,000 | 9 | 6/17/2011 |
