Typically we experience a slow down in the fall for real estate transactions.  In October a total of 50 single family homes closed escrow compared to  68 total single family home sales in September.   That is about a 26% drop in activity.  Also inventory is steadily droping as well which is also very typical as less homes are going on the market, homes that are not selling are coming off the market for the holidays, and in our active market buyers are still buying.

In October homes listed and sold in Santa Clara were on the market an average of 13.24 days (9 days MEDIAN) before being sold. They were on average selling about 6.6% over asking. The median price increase was about 6.5% over asking.  Out of the 50 homes only 6 sold under list price, three sold at list and the remaining 41 homes sold over asking price.   Prices ranged from a low of $560K to a high of $1.8M.  Still very active market and for buyers not much buying options and still quite competitive.

The Median Market Action Index, which measures the activity of the market is still well over 30 which indicates a more balanced market.  Currently the market is still favoring sellers.

Street Address SqFt DOM List Price Close Price
4120 BASSETT Street 1016 24  $529,000 $552,200
1039 LEITH Avenue 1207 8  $580,000 $610,000
1864 HEATHERDALE Avenue 1088 6  $625,000 $650,000
2362 KENWOOD Avenue 1040 18  $630,000 $670,000
653 N BAYWOOD Avenue 1134 7  $599,000 $670,000
467 MARIA Court 1618 9  $700,000 $675,000
3580 GOLDEN STATE Drive 1166 7  $635,000 $681,000
2294 PEACHTREE Lane 874 17  $648,950 $681,000
2405 CRYSTAL Drive 897 6  $649,999 $700,500
10  797 CRESTVIEW Drive 1250 18  $729,000 $705,000
11  1344 MEADOWLARK Avenue 1004 7  $650,000 $705,000
12  2557 AMETHYST Drive 897 10  $698,888 $720,890
13  570 MISSION Street 1072 11  $725,000 $735,000
14  1874 CATHERINE Street 1204 12  $685,000 $740,000
15  2410 FERNWOOD Avenue 1134 12  $680,000 $740,000
16  750 UNIVERSITY Street 1392 7  $699,950 $748,000
17  1733 BRIARWOOD Drive 1212 5  $688,000 $762,500
18  390 CRESTVIEW Drive 1448 51  $799,000 $770,000
19  3151 SANTA MARIA Avenue 1078 10  $748,800 $793,000
20  880 BLOSSOM Drive 1025 8  $749,000 $800,000
21  2242 SCHOTT Court 1602 51  $808,000 $810,000
22  2504 JOHNSON Place 1340 8  $795,000 $818,000
23  3463 EARL Drive 1421 11  $798,000 $820,000
24  733 ASBURY Place 1340 27  $799,000 $820,000
25  988 SUNSET Drive 1025 9  $699,000 $820,000
26  3150 JAMES Court 1512 11  $815,000 $842,000
27  465 JEFFERSON Street 1644 7  $799,000 $850,000
28  3110 MEMBRILLO CORTE 1610 9  $799,000 $855,000
29  2166 ESPERANCA Avenue 1589 9  $798,000 $858,000
30  2236 SCHOTT Court 1705 9  $828,000 $885,000
31  3168 MERCED Court 1330 9  $789,000 $910,000
32  2551 MONROE Street 1938 41  $915,000 $915,000
33  3459 SAINT MARYS Place 1418 10  $849,999 $928,000
34  770 UNIVERSITY Street 1785 10  $878,000 $940,000
35  621 HILMAR Street 1788 9  $875,000 $948,000
36  2037 LOVELL Place 1971 9  $849,950 $955,000
37  1942 GRAHAM Lane 1356 8  $849,000 $960,000
38  1105 MORSE Street 1636 24  $977,000 $977,000
39  3154 TEMPLE Court 1498 12  $1,050,000 $1,000,000
40  1190 REED Street 1425 10  $798,000 $1,030,000
41  3177 FORBES Court 1498 10  $989,000 $1,130,000
42  4222 TOBIN Circle 2036 37  $1,200,000 $1,180,000
43  534 HICKORY Place 1442 9  $1,100,000 $1,210,000
44  3769 SWALLOW Way 1568 10  $989,000 $1,230,000
45  380 LA HERRAN Drive 1284 9  $1,088,000 $1,375,000
46  1829 WORTHINGTON Circle 2390 4  $1,498,000 $1,498,000
47  1825 WORTHINGTON Circle 2717 7  $1,598,000 $1,574,030
48  2667 BIRCHTREE Lane 2286 16  $1,499,000 $1,600,000
49  952 GARRITY Way 3395 8  $1,599,900 $1,700,000
50  124 TYLER Avenue 2854 6  $1,799,000 $1,800,000
Santa Clara Real Estate Guy

If you are curious about the market or would like to discuss your real estate plans, I am happy help.

I am here to help you make the right decision for you and your family.

Save
Thousands
When You
sell

Get the coolest tips and tricks today

This ebook will change everything you ever thought about relationships and attachment. Find the secret to connecting better and faster