57 homes closed in September in Santa Clara. 15 homes were distressed property 9 of which were bank owned and 7 were short sales. With inventory currently at 154 homes the market absorption rate needs to be healthy in order for inventory to decline. No significant rise in bank owned homes and short sales too which is another positive sign that the Santa Clara housing market is stabilizing.

Street Address List Price Sale Price DOM Close Date
  3465 BONITA AVE  $499,000 $515,000 5 9/8/2010
  2133 KINGSBURY CIR  $609,000 $620,000 6 9/9/2010
  2279 NEWHALL ST  $449,000 $467,500 12 9/27/2010
  639 MEADOW AVE  $759,000 $770,000 8 9/24/2010
  2070 MENZEL PL  $462,900 $420,000 40 9/30/2010
  3438 SAINT MARYS PL  $729,000 $707,000 8 9/16/2010
  4688 WILCOX AVE Price reduced from $618,000 (-$19,000) $599,000 $599,000 13 9/22/2010
  1051 KIELY BL  $349,900 $368,000 9 9/1/2010
  2796 DONOVAN AVE  $598,000 $603,000 17 9/27/2010
10   3334 FOWLER AVE  $535,000 $530,000 8 9/14/2010
11   1808 HENNING PL  $745,000 $715,000 14 9/22/2010
12   981 ROSE CT  $499,000 $508,800 8 9/10/2010
13   711 FAIRLANE AVE  $599,000 $738,000 15 9/17/2010
14   3855 BALDWIN DR  $938,888 $958,000 4 9/8/2010
15   3477 EDEN DR  $649,900 $680,000 10 9/14/2010
16   2422 HOMEWOOD DR Price increased from $534,950 (+$10,050) $545,000 $544,000 6 9/2/2010
17   2044 LOVELL PL Price reduced from $679,888 (-$14,938) $664,950 $645,125 30 9/24/2010
18   2298 LENOX PL  $650,000 $650,000 7 9/2/2010
19   3887 KENSINGTON AVE  $738,000 $755,000 7 9/2/2010
20   3595 FOREST AVE  $579,000 $587,100 8 9/3/2010
21   3034 MACHADO AVE  $545,000 $565,000 10 9/10/2010
22   3467 NOTRE DAME DR  $685,000 $665,000 13 9/8/2010
23   144 ARCADIA AVE  $859,000 $871,500 8 9/3/2010
24   2422 PAINTED ROCK DR  $348,888 $341,000 13 8/24/2010
25   2063 MADAN LN  $789,000 $772,500 50 9/21/2010
26   331 ROSEMONT DR  $749,500 $750,000 10 9/17/2010
27   1765 OSWALD PL  $519,950 $515,000 24 9/24/2010
28   2541 CRYSTAL DR Price increased from $399,999 (+$25,000) $424,999 $420,000 10 8/30/2010
29   550 CAMINO DR  $425,900 $375,000 8 9/3/2010
30   3186 DALLAS CT  $648,000 $643,000 32 9/14/2010
31   2483 WOODLAND AVE Price reduced from $850,000 (-$11,000) $839,000 $829,000 29 9/15/2010
32   2169 WALNUT GROVE AVE Price reduced from $639,000 (-$10,000) $629,000 $620,000 12 9/8/2010
33   2485 ARMSTRONG PL  $545,000 $555,000 15 9/24/2010
34   2689 TOLEDO AVE  $659,000 $640,000 52 9/1/2010
35   850 LINDEN DR  $589,900 $650,000 5 8/24/2010
36   1040 POMEROY AVE  $992,000 $847,000 34 9/20/2010
37   2820 TOLEDO AVE  $624,950 $620,000 19 9/2/2010
38   5029 AVENIDA DE LAGO  $509,888 $495,000 17 9/1/2010
39   3460 BELLA VISTA CT  $529,950 $519,950 14 9/2/2010
40   2163 SAN ANTONIO PL  $490,000 $508,000 19 9/10/2010
41   2711 TOLEDO AVE  $619,900 $585,000 49 9/9/2010
42   2463 NEWHALL ST Price reduced from $499,000 (-$100,000) $399,000 $460,000 53 9/3/2010
43   2333 CORY AVE  $789,000 $790,000 19 9/2/2010
44   807 BAIRD AVE  $475,000 $452,000 59 9/1/2010
45   3215 MACHADO AVE  $500,000 $515,000 17 9/17/2010
46   2340 WALNUT GROVE AVE  $439,900 $465,000 28 9/7/2010
47   3260 WARBURTON AVE Price reduced from $519,000 (-$10,000) $509,000 $490,000 76 9/29/2010
48   2424 SUNNY VISTA DR Price reduced from $412,150 (-$12,350) $399,800 $399,800 68 9/10/2010
49   4550 SNEAD DR Price reduced from $520,000 (-$20,100) $499,900 $430,600 94 9/8/2010
50   4657 DEMARET DR Price reduced from $511,900 (-$13,000) $498,900 $487,000 79 8/30/2010
51   1753 WADE AVE  $581,000 $560,000 101 9/17/2010
52   2724 BONNIE DR  $499,950 $530,000 6 9/14/2010
53   680 LAFAYETTE ST  $1,499,000 $385,000 87 9/13/2010
54   329 PINEVIEW DR Price increased from $459,000 (+$26,000) $485,000 $485,000 12 9/8/2010
55   588 SARATOGA AVE Price reduced from $545,000 (-$30,000) $515,000 $496,000 186 9/3/2010
56   3406 LAGUNA CT Price reduced from $499,000 (-$50,000) $449,000 $459,000 140 9/15/2010
57   2543 BORAX DR Price reduced from $430,000 (-$31,000) $399,000 $420,000 874 9/16/2010
Santa Clara Real Estate Guy

Save
Thousands
When You
sell

Get the coolest tips and tricks today

This ebook will change everything you ever thought about relationships and attachment. Find the secret to connecting better and faster