September had 65 closings for single family homes ranging in price of $489K to $1.5M.  Average days on market were 16.6 and homes sold for an average of 4% over list price.
Street Address List Price Sale Price DOM Close Date
1 3468 FLORA VISTA AVE  $489,000 $620,000 8 10/10/2013
2 2169 BENTON ST  $498,000 $570,000 14 9/27/2013
3 1739 TOWNSEND AVE  $499,000 $531,500 31 10/16/2013
4 1741 FRANCK AVE  $549,000 $556,000 15 10/29/2013
5 2530 WARBURTON AVE  $549,800 $530,000 37 10/23/2013
6 616 MALARIN AVE  $550,000 $569,625 8 10/24/2013
7 736 ARMANINI AVE  $550,000 $620,000 7 10/24/2013
8 1711 MAIN ST  $570,000 $560,000 12 10/29/2013
9 2325 PARK AVE  $575,000 $575,000 8 10/30/2013
10 1647 LAFAYETTE ST  $578,000 $575,000 117 10/25/2013
11 2868 CHROMITE DR  $599,000 $599,000 97 9/24/2013
12 2269 CABRILLO AVE  $599,000 $601,000 19 10/25/2013
13 1628 BERNA ST  $599,000 $650,000 6 10/16/2013
14 999 LEITH AVE  $599,000 $680,000 7 10/23/2013
15 1975 DE LA PENA AVE  $599,950 $625,000 9 10/25/2013
16 1361 LAS PALMAS DR  $600,000 $650,000 11 10/24/2013
17 3525 PRUNERIDGE AVE  $610,000 $715,000 9 10/21/2013
18 2338 FOSGATE AVE  $615,000 $620,000 31 10/11/2013
19 1243 KIELY BL  $637,950 $680,000 9 10/25/2013
20 1826 FILLMORE ST  $645,000 $639,000 63 10/23/2013
21 2328 STANFORD PL  $649,000 $701,000 11 10/18/2013
22 3835 EASTWOOD CIR  $649,900 $690,000 8 10/28/2013
23 3407 SNIVELY AVE  $658,000 $780,000 8 10/24/2013
24 3511 SHAFER DR  $675,000 $750,000 9 10/22/2013
25 2529 FERNWOOD AVE  $675,000 $660,000 22 10/4/2013
26 1865 HOGAN DR  $675,000 $688,000 12 10/1/2013
27 3387 FORBES AVE  $680,000 $748,000 10 10/30/2013
28 113 CYPRESS AVE  $685,000 $685,000 0 10/8/2013
29 1382 DAHLIA LP  $688,000 $690,000 44 10/21/2013
30 2453 FORBES AVE  $688,888 $735,000 6 10/1/2013
31 2389 GLENDENNING AVE  $698,000 $730,000 9 10/1/2013
32 2348 SAWYER CT  $699,000 $715,000 9 10/11/2013
33 1442 NEWHALL ST  $709,000 $711,000 10 10/23/2013
34 2393 KLUNE CT  $719,000 $801,000 8 10/23/2013
35 192 HAROLD AVE  $725,000 $781,000 9 10/16/2013
36 2355 HOMEWOOD DR  $729,000 $717,000 68 10/18/2013
37 2679 TOLEDO AVE  $730,000 $740,000 7 10/30/2013
38 3679 EASTWOOD CIR  $748,888 $738,000 13 10/31/2013
39 842 SUNLITE DR  $750,000 $755,000 33 10/3/2013
40 2365 TULIP RD  $759,000 $850,000 8 10/16/2013
41 1282 NORMANDY WAY  $763,000 $763,000 15 10/8/2013
42 1677 CALABAZAS BL  $778,000 $735,000 20 10/25/2013
43 3573 CABRILLO AVE  $779,000 $780,500 8 10/22/2013
44 590 MONROE ST  $798,888 — 29 10/11/2013
45 968 PERREIRA DR  $799,000 $780,000 33 10/24/2013
46 1788 ANDREA PL  $799,000 $799,000 16 10/22/2013
47 2804 STEINHART CT  $799,000 $780,000 63 10/18/2013
48 668 ROBIN DR  $845,000 $860,000 56 10/31/2013
49 3248 DORCICH ST  $849,000 $905,000 8 10/21/2013
50 4198 TOBIN CIR  $875,000 $885,000 9 9/27/2013
51 82 CLAREMONT AVE  $895,000 $1,052,000 10 10/11/2013
52 93 JENKINS PL  $898,000 $895,000 14 10/21/2013
53 3551 MAURICIA AVE  $899,900 $881,100 21 9/30/2013
54 2874 FORBES AVE  $925,000 $900,000 13 10/8/2013
55 2857 SYCAMORE WAY  $948,000 $975,975 9 10/31/2013
56 184 WESTRIDGE DR  $949,000 $1,061,000 8 10/25/2013
57 3379 SOARES CT  $949,000 $983,000 4 10/8/2013
58 3835 MELODY LN  $998,000 $1,007,400 9 10/11/2013
59 1092 WATERBIRD WAY  $998,888 $1,155,000 9 10/3/2013
60 4173 MARSTON LN  $999,800 $1,030,000 8 10/1/2013
61 3121 HUMBOLT AVE  $1,098,000 $1,075,000 15 9/27/2013
62 1941 WORTHINGTON CIR  $1,188,000 $1,188,000 2 10/2/2013
63 3325 BROOKDALE DR  $1,199,000 $1,215,000 10 10/15/2013
64 1032 GARRITY WAY  $1,399,000 $1,470,000 7 10/25/2013
65 827 E RIVER PY  $1,499,800 $1,595,000 8 10/10/2013
Santa Clara Real Estate Guy

If you are curious about the market or would like to discuss your real estate plans, I am happy help.

I am here to help you make the right decision for you and your family.

Save
Thousands
When You
sell

Get the coolest tips and tricks today

This ebook will change everything you ever thought about relationships and attachment. Find the secret to connecting better and faster