68 total single family home sales in September of 2014 in Santa Clara, about a 25% jump from a lighter August month that typically has less sales. Homes were on on the market an average of 16.04 days before being sold. They were on average selling about 5.74% over asking. The median price increase was about 5.06% over asking. Out of the 68 homes only 11 sold under list price, three sold at list and the remaining 54 homes sold over asking price.   The market has picked up just a tad over August.

Street Address List Price Sale Price DOM Close Date
1072 MYRTLE ST  $399,000 $385,000 55 9/19/2014
2284 AVILA AVE  $524,950 $505,000 22 9/15/2014
2418 BORAX DR  $550,000 $545,000 21 9/16/2014
3579 HAIG ST  $598,000 $598,000 117 8/29/2014
2628 MEADOWBROOK DR  $599,000 $650,500 7 9/4/2014
975 DI GIULIO AVE  $599,950 $589,000 24 9/5/2014
752 VIADER CT  $624,950 $695,000 12 9/5/2014
1202 SHERWOOD AVE  $635,000 $590,000 13 9/16/2014
1167 CHAPEL DR  $649,000 $660,000 8 8/29/2014
10  2817 MARK AVE  $649,990 $730,000 10 9/3/2014
11  1294 CROWLEY AVE  $650,000 $730,000 2 9/15/2014
12  2683 WALLACE ST  $650,000 $710,000 9 9/19/2014
13  2550 DIXON DR  $659,000 $648,000 13 9/10/2014
14  692 LOS OLIVOS DR  $670,000 $800,000 11 9/19/2014
15  1746 TOWNSEND AVE  $679,998 $800,000 11 9/17/2014
16  2211 BOWERS AVE  $688,000 $694,000 16 9/12/2014
17  2371 ALBERTA CT  $695,000 $720,000 13 9/12/2014
18  3155 MACHADO AVE  $699,888 $727,121 11 9/25/2014
19  2345 BENTON ST  $699,888 $755,000 7 8/29/2014
20  2379 BENTON ST  $699,950 $750,000 9 9/11/2014
21  2006 STANLEY AVE  $700,000 $725,000 8 9/5/2014
22  692 LOS PADRES BL  $710,000 $768,000 8 9/18/2014
23  588 PINEVIEW DR  $715,000 $752,000 6 9/25/2014
24  2392 KLUNE CT  $739,000 $750,000 8 9/18/2014
25  4708 WILCOX AVE  $739,800 $740,000 23 9/6/2014
26  1391 DAHLIA LP  $739,888 $745,000 17 8/29/2014
27  3735 PINEWOOD PL  $749,000 $790,000 11 9/19/2014
28  2177 ESPERANCA AVE  $750,000 $755,000 31 9/23/2014
29  2365 CIMARRON DR  $762,000 $800,000 11 9/10/2014
30  2170 SAN RAFAEL AVE  $775,000 $790,000 7 9/23/2014
31  150 BRET HARTE CT  $780,000 $850,000 8 9/26/2014
32  3573 MACINTOSH ST  $780,000 $779,000 11 9/20/2014
33  1766 BRIARWOOD DR  $789,000 $835,000 28 9/9/2014
34  2056 JAMISON PL  $799,000 $840,000 9 9/16/2014
35  627 BUCHER AVE  $799,000 $848,000 5 9/19/2014
36  1156 PHILLIPS CT  $799,950 $926,000 9 8/25/2014
37  1265 BLOCK DR  $799,950 $876,000 17 9/10/2014
38  2385 BOHANNON DR  $814,000 $870,000 20 9/5/2014
39  161 N CYPRESS AVE  $825,000 $800,000 11 9/11/2014
40  3147 TAPER AVE  $825,000 $848,000 11 9/19/2014
41  1340 DAHLIA LP  $838,000 $870,000 27 9/29/2014
42  2143 DIANNE DR  $839,000 $975,000 14 9/26/2014
43  1420 DAHLIA LP  $848,000 $850,000 0 9/5/2014
44  636 SCOTT BL  $849,000 $810,000 30 9/17/2014
45  868 MARIETTA CT  $850,000 $920,000 8 9/10/2014
46  2198 ROSITA AVE  $865,000 $865,000 0 9/18/2014
47  796 CAMINO DR  $874,950 $940,500 9 9/19/2014
48  2289 CROCKER WAY  $879,000 $920,000 9 8/29/2014
49  2037 JAMISON PL  $879,950 $870,000 25 9/9/2014
50  2502 BORAX DR  $880,000 $951,000 6 9/19/2014
51  136 DOUGLANE AVE  $895,000 $895,000 27 8/29/2014
52  2048 CALABAZAS BL  $899,950 $903,000 42 9/23/2014
53  191 SERENA WAY  $899,950 $1,111,111 8 9/8/2014
54  2935 MARIETTA DR  $925,000 $1,000,000 11 9/15/2014
55  1691 CUNNINGHAM ST  $940,000 $942,400 13 9/10/2014
56  4242 TOBIN CIR  $949,800 $967,000 6 9/23/2014
57  3553 MEYER PL  $975,000 $1,043,000 19 9/10/2014
58  4395 LAIRD CIR  $988,000 $1,050,000 3 9/26/2014
59  4411 LAIRD CIR  $995,000 $1,005,000 18 9/9/2014
60  2631 TULIPTREE LN  $995,000 $1,350,000 11 9/22/2014
61  471 MAGNOLIA LN  $1,050,000 $1,200,000 4 9/15/2014
62  1081 WATERBIRD WAY  $1,081,000 $1,200,000 10 9/11/2014
63  103 CLAREMONT AVE  $1,098,000 $1,225,000 9 9/22/2014
64  2417 AUSTIN PL  $1,175,000 $1,150,000 63 9/12/2014
65  300 SALSBURY DR  $1,198,000 $1,400,000 7 9/5/2014
66  4170 MARSTON LN  $1,249,999 $1,320,000 8 9/18/2014
67  3610 VIREO AVE  $1,258,000 $1,467,000 17 9/29/2014
68  47 CABOT AVE  $1,270,000 $1,301,000 37 9/26/2014
Santa Clara Real Estate Guy

If you are curious about the market or would like to discuss your real estate plans, I am happy help.

I am here to help you make the right decision for you and your family.

Save
Thousands
When You
sell

Get the coolest tips and tricks today

This ebook will change everything you ever thought about relationships and attachment. Find the secret to connecting better and faster